Proximal
SJSA1(Human) | 3293 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:8514156-8514222 | Common:1; Rare:17 | ||||
| chr19:9621184-9621529 | Common:3; Rare:98 | ||||
| chr19:9818809-9818850 | Rare:12 | ||||
| chr19:9827838-9827982 | Common:1; Rare:53 | ||||
| chr19:10116918-10117159 | Rare:78 | ||||
| chr19:10315738-10316049 | Common:7; Rare:144; Clinvar (benign):12 | ||||
| chr19:10333512-10333693 | Rare:63 | ||||
| chr19:10380499-10380820 | Common:12; Rare:89; Clinvar:5 | ||||
| chr19:10565992-10566336 | Common:2; Rare:99 | ||||
| chr19:11197504-11197630 | Common:1; Rare:33 | ||||
| chr19:11197739-11197979 | Common:2; Rare:70 | ||||
| chr19:11559198-11559374 | Common:1; Rare:57 | ||||
| chr19:11766928-11767118 | Rare:49 | ||||
| chr19:12551420-12551726 | Common:2; Rare:85 | ||||
| chr19:12610800-12610981 | Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box