| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133459901-133460013 | Rare:47 | ||||
| chr9:135500402-135500719 | Common:4; Rare:76 | ||||
| chr9:136410390-136410671 | Common:6; Rare:118 | ||||
| chr9:136886270-136886540 | Common:2; Rare:79 | ||||
| chr9:136944608-136944886 | Common:2; Rare:105 | ||||
| chr9:137086811-137087085 | Rare:112; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:137188541-137188697 | Common:2; Rare:70 | ||||
| chr9:137205410-137205763 | Common:1; Rare:133 | ||||
| chr9:137551592-137551902 | Common:28; Rare:129 | ||||
| chr9:137618797-137619043 | Common:1; Rare:112 | ||||
| chr9:137667108-137667133 | Rare:5 | ||||
| chrM:3168-3459 | |||||
| chrM:4320-4332 | |||||
| chrM:4761-4812 | |||||
| chrM:4902-5051 |