Proximal
GM23338(Human) | 5849 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:88856941-88857177 | Common:4; Rare:107; Clinvar (benign):2 | ||||
| chr16:89217632-89217754 | Common:1; Rare:54 | ||||
| chr16:89508253-89508549 | Common:3; Rare:151; Clinvar:5; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr16:89560526-89560717 | Rare:82 | ||||
| chr16:89657609-89657857 | Common:2; Rare:128; Clinvar (benign):1 | ||||
| chr16:89711642-89711888 | Common:3; Rare:92 | ||||
| chr16:89923145-89923372 | Rare:99 | ||||
| chr16:89948559-89948814 | Common:3; Rare:75 | ||||
| chr16:89971651-89971878 | Common:1; Rare:85 | ||||
| chr16:89972503-89972609 | Rare:33 | ||||
| chr16:90019345-90019691 | Common:6; Rare:105 | ||||
| chr16:90022529-90022709 | Rare:70 | ||||
| chr17:714770-714909 | Common:2; Rare:45 | ||||
| chr17:1400048-1400323 | Common:2; Rare:111 | ||||
| chr17:1516628-1516960 | Common:1; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box