Proximal
SJCRH30(Human) | 5953 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:3797452-3797855 | Rare:143 | ||||
| chr11:4094559-4094883 | Common:2; Rare:91 | ||||
| chr11:4608186-4608416 | Common:1; Rare:63 | ||||
| chr11:6473870-6474072 | Rare:68 | ||||
| chr11:6481292-6481551 | Common:5; Rare:118 | ||||
| chr11:6603544-6603822 | Common:4; Rare:84; Clinvar (benign):3 | ||||
| chr11:6619396-6619569 | Common:2; Rare:51; Clinvar:1; Clinvar (benign):6 | ||||
| chr11:6683266-6683652 | Common:6; Rare:145 | ||||
| chr11:8682644-8682820 | Common:2; Rare:77 | ||||
| chr11:8964372-8964541 | Common:3; Rare:52 | ||||
| chr11:9003996-9004088 | Rare:37 | ||||
| chr11:9314519-9314993 | Common:7; Rare:132 | ||||
| chr11:9384525-9384702 | Common:1; Rare:67 | ||||
| chr11:9460682-9461037 | Common:4; Rare:95 | ||||
| chr11:9663984-9664231 | Common:4; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box