Proximal
SJCRH30(Human) | 5953 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:32384494-32384712 | Common:1; Rare:82 | ||||
| chr9:32573051-32573218 | Common:2; Rare:62 | ||||
| chr9:33001539-33001775 | Common:3; Rare:112; Clinvar (benign):4 | ||||
| chr9:33025090-33025318 | Common:6; Rare:100 | ||||
| chr9:33076583-33076865 | Common:2; Rare:91 | ||||
| chr9:33290363-33290563 | Common:2; Rare:75 | ||||
| chr9:33447591-33447666 | Rare:24 | ||||
| chr9:34048870-34049001 | Common:1; Rare:52 | ||||
| chr9:34049175-34049267 | Common:1; Rare:22 | ||||
| chr9:34126651-34126848 | Common:1; Rare:56 | ||||
| chr9:34329181-34329598 | Rare:131 | ||||
| chr9:34612084-34612223 | Common:8; Rare:46 | ||||
| chr9:34620463-34620597 | Common:1; Rare:37 | ||||
| chr9:34637691-34637953 | Common:1; Rare:80; Clinvar (benign):1 | ||||
| chr9:34652015-34652186 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box