Proximal
SJCRH30(Human) | 5953 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:108526113-108526416 | Common:5; Rare:95 | ||||
| chr7:108569576-108569963 | Common:1; Rare:142 | ||||
| chr7:111562473-111562664 | Rare:67 | ||||
| chr7:112206391-112206744 | Common:1; Rare:128 | ||||
| chr7:112790344-112790492 | Common:1; Rare:41 | ||||
| chr7:112939714-112940131 | Common:4; Rare:137 | ||||
| chr7:114085713-114085881 | Common:1; Rare:35 | ||||
| chr7:114416235-114416357 | Rare:18 | ||||
| chr7:116210409-116210588 | Common:2; Rare:45 | ||||
| chr7:116499514-116499796 | Common:3; Rare:95 | ||||
| chr7:116671876-116672078 | Common:1; Rare:48 | ||||
| chr7:116672226-116672552 | Common:1; Rare:77; Clinvar:4 | ||||
| chr7:116862387-116862623 | Common:2; Rare:92 | ||||
| chr7:118183964-118184246 | Common:2; Rare:106 | ||||
| chr7:120857890-120858200 | Common:3; Rare:79; Clinvar:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box