Proximal
SJCRH30(Human) | 5953 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:182604363-182604581 | Rare:49 | ||||
| chr1:182789655-182789776 | Common:2; Rare:39 | ||||
| chr1:182839250-182839443 | Common:1; Rare:80 | ||||
| chr1:183472348-183472525 | Common:2; Rare:60 | ||||
| chr1:183635670-183636109 | Common:5; Rare:125 | ||||
| chr1:184051595-184051771 | Common:3; Rare:69 | ||||
| chr1:184386736-184387087 | Common:3; Rare:111 | ||||
| chr1:185045257-185045621 | Common:2; Rare:125 | ||||
| chr1:185156923-185157272 | Common:1; Rare:94 | ||||
| chr1:185317197-185317442 | Common:1; Rare:76 | ||||
| chr1:186375119-186375473 | Rare:99 | ||||
| chr1:186375671-186375920 | Common:1; Rare:64 | ||||
| chr1:192808834-192809045 | Common:4; Rare:85 | ||||
| chr1:193059242-193059673 | Rare:201 | ||||
| chr1:193105384-193105523 | Common:2; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box