Proximal
SJCRH30(Human) | 5953 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:2245601-2245814 | Rare:66 | ||||
| chr6:2971269-2971495 | Common:4; Rare:55 | ||||
| chr6:2971555-2971864 | Common:1; Rare:80 | ||||
| chr6:3118575-3118735 | Common:2; Rare:51 | ||||
| chr6:4021218-4021423 | Rare:96 | ||||
| chr6:5004000-5004115 | Common:2; Rare:56 | ||||
| chr6:5260696-5261025 | Common:3; Rare:108; Clinvar (benign):4 | ||||
| chr6:5261275-5261553 | Common:9; Rare:67 | ||||
| chr6:6006694-6006998 | Common:1; Rare:75 | ||||
| chr6:6007486-6007705 | Common:3; Rare:69 | ||||
| chr6:7313083-7313339 | Common:5; Rare:100 | ||||
| chr6:7389734-7389881 | Common:1; Rare:43 | ||||
| chr6:8064307-8064562 | Common:4; Rare:88 | ||||
| chr6:8102504-8102687 | Common:1; Rare:66 | ||||
| chr6:8435467-8435670 | Common:5; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box