Proximal
SJCRH30(Human) | 5953 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:37527818-37528196 | Common:5; Rare:136 | ||||
| chr20:38033377-38033775 | Common:2; Rare:116 | ||||
| chr20:38805605-38805760 | Common:2; Rare:35 | ||||
| chr20:38926181-38926437 | Common:2; Rare:91 | ||||
| chr20:38962097-38962405 | Common:2; Rare:127 | ||||
| chr20:41028462-41028892 | Rare:150 | ||||
| chr20:41618342-41618747 | Common:2; Rare:120 | ||||
| chr20:43457791-43457907 | Rare:49 | ||||
| chr20:43458244-43458409 | Common:2; Rare:68 | ||||
| chr20:43590601-43591010 | Common:1; Rare:95 | ||||
| chr20:44210679-44211115 | Common:5; Rare:156 | ||||
| chr20:44475772-44475935 | Rare:74 | ||||
| chr20:44582443-44582620 | Rare:26 | ||||
| chr20:44651662-44651822 | Common:1; Rare:47; Clinvar (benign):1 | ||||
| chr20:44885424-44885819 | Common:7; Rare:122 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box