Proximal
SJCRH30(Human) | 5953 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:82262664-82262774 | Rare:43 | ||||
| chr15:82540244-82540656 | Common:2; Rare:115 | ||||
| chr15:82986149-82986279 | Rare:38 | ||||
| chr15:83011573-83011788 | Common:3; Rare:86 | ||||
| chr15:84654263-84654369 | Common:2; Rare:44 | ||||
| chr15:84716035-84716225 | Common:1; Rare:61 | ||||
| chr15:84716388-84716742 | Common:2; Rare:84 | ||||
| chr15:85380272-85380693 | Common:1; Rare:116 | ||||
| chr15:88127233-88127319 | Rare:26 | ||||
| chr15:88467337-88467761 | Common:5; Rare:142 | ||||
| chr15:88621116-88621369 | Common:3; Rare:87 | ||||
| chr15:88913360-88913567 | Common:2; Rare:45 | ||||
| chr15:89243848-89244053 | Common:1; Rare:63; Clinvar:3 | ||||
| chr15:89334796-89335072 | Common:3; Rare:104 | ||||
| chr15:89575165-89575467 | Common:1; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box