Proximal
RPMI7951(Human) | 1948 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:43483842-43483913 | Common:1; Rare:29 | ||||
| chr5:43515105-43515220 | Common:2; Rare:45 | ||||
| chr5:43602886-43603219 | Rare:83 | ||||
| chr5:44808797-44808959 | Common:1; Rare:54 | ||||
| chr5:53109733-53109909 | Common:1; Rare:84; Clinvar:2 | ||||
| chr5:54310556-54310711 | Rare:45 | ||||
| chr5:55307662-55308007 | Common:4; Rare:109 | ||||
| chr5:58460078-58460188 | Common:3; Rare:43 | ||||
| chr5:60700129-60700224 | Common:1; Rare:29 | ||||
| chr5:60945047-60945245 | Common:4; Rare:72; Clinvar:2; Clinvar (benign):4 | ||||
| chr5:61162355-61162625 | Common:1; Rare:72 | ||||
| chr5:62403870-62404029 | Common:3; Rare:50 | ||||
| chr5:64768596-64768946 | Common:4; Rare:95 | ||||
| chr5:65563116-65563313 | Common:3; Rare:70 | ||||
| chr5:66144154-66144351 | Common:2; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box