Proximal
RPMI7951(Human) | 1948 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:151281970-151282309 | Rare:90 | ||||
| chr1:151790454-151790837 | Common:2; Rare:88 | ||||
| chr1:153545803-153545916 | Rare:21 | ||||
| chr1:153612975-153613124 | Common:1; Rare:32 | ||||
| chr1:153633884-153634097 | Common:4; Rare:62 | ||||
| chr1:153963479-153963698 | Common:2; Rare:57 | ||||
| chr1:154220545-154220973 | Common:1; Rare:143 | ||||
| chr1:154221252-154221347 | Rare:27 | ||||
| chr1:154974338-154974730 | Rare:101 | ||||
| chr1:155209106-155209242 | Rare:61 | ||||
| chr1:155857175-155857445 | Common:1; Rare:61 | ||||
| chr1:155859359-155859538 | Common:1; Rare:40 | ||||
| chr1:155911316-155911588 | Common:2; Rare:91 | ||||
| chr1:155978573-155978636 | Rare:14 | ||||
| chr1:156054641-156054858 | Common:3; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box