Proximal
RPMI7951(Human) | 1948 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:6493237-6493503 | Common:7; Rare:78 | ||||
| chr12:6493746-6494138 | Common:2; Rare:116 | ||||
| chr12:6851934-6852174 | Rare:61 | ||||
| chr12:6867374-6867545 | Common:2; Rare:72; Clinvar:1; Clinvar (benign):2 | ||||
| chr12:6970630-6970926 | Common:2; Rare:87 | ||||
| chr12:8032577-8032740 | Common:3; Rare:58 | ||||
| chr12:11171610-11171687 | Common:1; Rare:21 | ||||
| chr12:12357036-12357104 | Common:1; Rare:30 | ||||
| chr12:12725642-12725929 | Common:2; Rare:63 | ||||
| chr12:14803443-14803655 | Common:1; Rare:50 | ||||
| chr12:15789331-15789566 | Rare:82 | ||||
| chr12:15882290-15882429 | Rare:53 | ||||
| chr12:21501565-21501835 | Common:1; Rare:66 | ||||
| chr12:22625107-22625213 | Rare:66 | ||||
| chr12:25195132-25195286 | Common:2; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box