Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:88990556-88990870 | Common:3; Rare:86; Clinvar:1; Clinvar (benign):3 | ||||
| chr10:88991310-88991442 | Common:2; Rare:24 | ||||
| chr10:89251735-89251970 | Common:2; Rare:65; Clinvar:5 | ||||
| chr10:89301894-89302047 | Rare:30 | ||||
| chr10:89414673-89414785 | Common:3; Rare:53 | ||||
| chr10:89643818-89644147 | Rare:63 | ||||
| chr10:89644722-89645111 | Common:3; Rare:140 | ||||
| chr10:89701378-89701650 | Common:2; Rare:87 | ||||
| chr10:91410240-91410469 | Common:2; Rare:82 | ||||
| chr10:92290998-92291363 | Common:5; Rare:116 | ||||
| chr10:92574003-92574123 | Common:1; Rare:38 | ||||
| chr10:92592952-92593220 | Common:3; Rare:73 | ||||
| chr10:93702289-93702411 | Rare:20 | ||||
| chr10:93757712-93757974 | Common:1; Rare:51; Clinvar:2; Clinvar (benign):1 | ||||
| chr10:93893880-93894061 | Common:1; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box