Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:132217734-132218282 | Common:1; Rare:66 | ||||
| chrX:132219419-132219479 | Rare:3 | ||||
| chrX:132489976-132490130 | Rare:35 | ||||
| chrX:134373101-134373392 | Common:5; Rare:80 | ||||
| chrX:135052114-135052307 | Common:2; Rare:53 | ||||
| chrX:135343988-135344240 | Common:1; Rare:43 | ||||
| chrX:135344632-135344812 | Common:1; Rare:32 | ||||
| chrX:135520523-135520806 | Rare:46 | ||||
| chrX:135973704-135973827 | Rare:47 | ||||
| chrX:141177074-141177314 | Common:1; Rare:31 | ||||
| chrX:149540724-149541082 | Common:5; Rare:72 | ||||
| chrX:149938397-149938677 | Common:2; Rare:71 | ||||
| chrX:150898586-150898911 | Common:3; Rare:92 | ||||
| chrX:151397064-151397276 | Common:4; Rare:107 | ||||
| chrX:151974651-151974787 | Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box