Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:108569608-108569998 | Common:2; Rare:137 | ||||
| chr7:112206306-112206744 | Common:2; Rare:147 | ||||
| chr7:112450123-112450654 | Common:7; Rare:140 | ||||
| chr7:112450833-112451006 | Common:2; Rare:48 | ||||
| chr7:114086302-114086512 | Common:1; Rare:88 | ||||
| chr7:116250000-116250231 | Common:2; Rare:52 | ||||
| chr7:116499555-116499790 | Common:3; Rare:83 | ||||
| chr7:117479894-117480044 | Common:1; Rare:32; Clinvar:2 | ||||
| chr7:118183955-118184257 | Common:2; Rare:112 | ||||
| chr7:120950500-120950839 | Common:2; Rare:106 | ||||
| chr7:123534664-123534841 | Common:3; Rare:32 | ||||
| chr7:123557779-123557989 | Common:1; Rare:52 | ||||
| chr7:123748792-123749285 | Common:3; Rare:170 | ||||
| chr7:124929812-124929911 | Common:2; Rare:32 | ||||
| chr7:127585571-127585689 | Common:2; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box