Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:158210402-158210579 | Common:3; Rare:47 | ||||
| chr4:158671868-158672453 | Common:5; Rare:148; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:158723311-158723433 | Common:2; Rare:60 | ||||
| chr4:163494610-163494745 | Common:1; Rare:42 | ||||
| chr4:165327400-165327755 | Common:2; Rare:105 | ||||
| chr4:165873404-165873764 | Common:2; Rare:78 | ||||
| chr4:168480343-168480530 | Common:1; Rare:43 | ||||
| chr4:169010227-169010480 | Common:1; Rare:79 | ||||
| chr4:169270939-169271168 | Common:1; Rare:75 | ||||
| chr4:169620279-169620697 | Common:2; Rare:142 | ||||
| chr4:169620842-169620949 | Rare:20 | ||||
| chr4:173168140-173168493 | Common:4; Rare:71 | ||||
| chr4:173168674-173168958 | Common:3; Rare:106 | ||||
| chr4:173169092-173169319 | Common:2; Rare:77 | ||||
| chr4:173333130-173333449 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box