Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:37243641-37243764 | Common:2; Rare:54 | ||||
| chr3:37990717-37990823 | Common:1; Rare:27 | ||||
| chr3:38024453-38024680 | Common:1; Rare:86 | ||||
| chr3:38117512-38117659 | Rare:43 | ||||
| chr3:38138574-38138811 | Common:2; Rare:88; Clinvar:4; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr3:39051944-39052028 | Common:1; Rare:31 | ||||
| chr3:39107531-39107716 | Common:3; Rare:58 | ||||
| chr3:39153474-39153721 | Common:3; Rare:84 | ||||
| chr3:39383577-39383683 | Rare:25; Clinvar:1 | ||||
| chr3:40309461-40309819 | Common:9; Rare:120 | ||||
| chr3:40457227-40457379 | Common:3; Rare:76 | ||||
| chr3:40477059-40477193 | Common:1; Rare:34 | ||||
| chr3:40505971-40506137 | Rare:32 | ||||
| chr3:40524813-40525013 | Common:1; Rare:58 | ||||
| chr3:41224325-41224671 | Rare:76; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box