Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:108200028-108200421 | Common:9; Rare:131 | ||||
| chr1:108661059-108661313 | Common:1; Rare:88 | ||||
| chr1:108692210-108692866 | Common:4; Rare:224 | ||||
| chr1:109075943-109076098 | Rare:60 | ||||
| chr1:109090646-109090802 | Common:3; Rare:28 | ||||
| chr1:109213752-109214051 | Rare:103 | ||||
| chr1:109426395-109426772 | Common:3; Rare:112 | ||||
| chr1:109548486-109548707 | Common:4; Rare:83 | ||||
| chr1:109656088-109656412 | Common:2; Rare:86 | ||||
| chr1:109752374-109752723 | Common:1; Rare:75 | ||||
| chr1:109763828-109764044 | Common:2; Rare:39 | ||||
| chr1:109764237-109764345 | Rare:28 | ||||
| chr1:109910662-109910849 | Common:1; Rare:29 | ||||
| chr1:110339138-110339506 | Common:2; Rare:118 | ||||
| chr1:110390995-110391171 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box