Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:82228851-82229065 | Common:1; Rare:64 | ||||
| chr17:82273352-82273840 | Common:2; Rare:172 | ||||
| chr17:82418445-82418723 | Common:1; Rare:89 | ||||
| chr17:82439370-82439661 | Common:5; Rare:76 | ||||
| chr17:82450704-82450911 | Common:2; Rare:77 | ||||
| chr17:82457961-82458219 | Common:7; Rare:68 | ||||
| chr17:82458517-82458761 | Common:3; Rare:84 | ||||
| chr17:82648373-82648495 | Rare:61 | ||||
| chr17:82735538-82735777 | Common:1; Rare:106 | ||||
| chr17:82751972-82752138 | Rare:70 | ||||
| chr17:83051764-83052029 | Common:8; Rare:91 | ||||
| chr17:83091786-83092079 | Common:4; Rare:74 | ||||
| chr18:268015-268118 | Common:1; Rare:34 | ||||
| chr18:667205-667290 | Common:6; Rare:13 | ||||
| chr18:712515-712859 | Common:3; Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box