Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:44070642-44070930 | Common:3; Rare:101; Clinvar:4; Clinvar (benign):2 | ||||
| chr17:44093479-44093612 | Common:1; Rare:52 | ||||
| chr17:44123588-44123840 | Common:3; Rare:72 | ||||
| chr17:44186629-44187013 | Common:1; Rare:136 | ||||
| chr17:44213262-44213562 | Common:2; Rare:68 | ||||
| chr17:44219006-44219170 | Rare:49 | ||||
| chr17:44220836-44221223 | Common:1; Rare:126 | ||||
| chr17:44221248-44221443 | Rare:54 | ||||
| chr17:44324721-44324976 | Common:4; Rare:95 | ||||
| chr17:44350438-44350733 | Rare:99; Clinvar:6; Clinvar (benign):4 | ||||
| chr17:44352111-44352571 | Common:1; Rare:154; Clinvar:14; Clinvar (benign):5; Clinvar (pathogenic):2 | ||||
| chr17:44503341-44503498 | Rare:60 | ||||
| chr17:44503540-44503555 | Rare:6 | ||||
| chr17:44503558-44503709 | Rare:57 | ||||
| chr17:44899375-44899736 | Common:2; Rare:112; Clinvar:1; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box