Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:53956823-53957014 | Rare:45 | ||||
| chr14:55027059-55027290 | Common:2; Rare:64 | ||||
| chr14:55051460-55051722 | Rare:110 | ||||
| chr14:55129097-55129319 | Common:1; Rare:59 | ||||
| chr14:55411646-55411886 | Common:1; Rare:101 | ||||
| chr14:55580102-55580285 | Common:2; Rare:81 | ||||
| chr14:57268812-57269130 | Common:2; Rare:96 | ||||
| chr14:58199823-58200202 | Common:4; Rare:150 | ||||
| chr14:58244647-58244929 | Rare:91 | ||||
| chr14:58257529-58257789 | Rare:58 | ||||
| chr14:58263559-58263725 | Common:1; Rare:52 | ||||
| chr14:58298055-58298610 | Rare:153 | ||||
| chr14:58427529-58427749 | Rare:75 | ||||
| chr14:59484315-59484690 | Common:3; Rare:142 | ||||
| chr14:59920146-59920311 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box