Proximal
Peyer's patch(Human) | 7485 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:65824071-65824183 | Common:1; Rare:20 | ||||
| chr12:65824930-65825093 | Rare:38 | ||||
| chr12:66130710-66130883 | Rare:54 | ||||
| chr12:66189102-66189302 | Rare:50 | ||||
| chr12:67269149-67269734 | Common:3; Rare:181 | ||||
| chr12:68332284-68332615 | Common:1; Rare:102 | ||||
| chr12:68610623-68610992 | Common:1; Rare:159 | ||||
| chr12:68686792-68687062 | Common:5; Rare:85 | ||||
| chr12:68933153-68933340 | Rare:59 | ||||
| chr12:69359677-69359759 | Common:3; Rare:34 | ||||
| chr12:69470294-69470429 | Common:2; Rare:49 | ||||
| chr12:69738576-69738993 | Common:3; Rare:149 | ||||
| chr12:69739574-69739611 | Common:1; Rare:6 | ||||
| chr12:70242933-70243039 | Rare:37 | ||||
| chr12:70754435-70754494 | Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box