Proximal
PC-3(Human) | 2978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:42846405-42846635 | Common:1; Rare:61 | ||||
| chr1:42958834-42959078 | Common:4; Rare:69; Clinvar:6; Clinvar (benign):4 | ||||
| chr1:43358645-43359016 | Common:7; Rare:120 | ||||
| chr1:43367965-43368208 | Rare:67 | ||||
| chr1:43389766-43389955 | Common:3; Rare:83 | ||||
| chr1:43946634-43946954 | Rare:84 | ||||
| chr1:44213380-44213492 | Common:1; Rare:23 | ||||
| chr1:44674421-44674769 | Common:3; Rare:90 | ||||
| chr1:44775473-44775607 | Rare:54 | ||||
| chr1:45339961-45340178 | Rare:68 | ||||
| chr1:45500046-45500328 | Common:1; Rare:64; Clinvar:4 | ||||
| chr1:45521833-45522089 | Common:1; Rare:100 | ||||
| chr1:45522828-45522925 | Rare:15 | ||||
| chr1:45550730-45550831 | Common:1; Rare:27 | ||||
| chr1:45686515-45686651 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box