Proximal
PC-3(Human) | 2978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:47144474-47144536 | Rare:20; Clinvar (benign):1 | ||||
| chrX:47145097-47145295 | Rare:31 | ||||
| chrX:47561093-47561222 | Rare:20 | ||||
| chrX:48475880-48476247 | Rare:63 | ||||
| chrX:48508845-48508992 | Common:1; Rare:28 | ||||
| chrX:48696575-48696765 | Rare:41 | ||||
| chrX:53281556-53281683 | Rare:27 | ||||
| chrX:53422632-53422827 | Rare:50 | ||||
| chrX:54530040-54530297 | Common:2; Rare:37 | ||||
| chrX:55000204-55000390 | Rare:37 | ||||
| chrX:55161097-55161269 | Rare:49 | ||||
| chrX:56563508-56563630 | Rare:26; Clinvar:1 | ||||
| chrX:57121545-57121591 | Rare:10 | ||||
| chrX:68498958-68499056 | Rare:23 | ||||
| chrX:70289875-70290112 | Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box