Proximal
PC-3(Human) | 2978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:155135714-155135892 | Common:2; Rare:76 | ||||
| chr1:155173223-155173448 | Common:2; Rare:92 | ||||
| chr1:155209131-155209262 | Rare:58 | ||||
| chr1:155244625-155244914 | Common:3; Rare:80 | ||||
| chr1:155262182-155262502 | Common:2; Rare:93 | ||||
| chr1:155308365-155308610 | Rare:37 | ||||
| chr1:155324205-155324521 | Common:2; Rare:111 | ||||
| chr1:155563093-155563249 | Rare:67 | ||||
| chr1:155857165-155857445 | Common:1; Rare:64 | ||||
| chr1:155911311-155911588 | Common:2; Rare:94 | ||||
| chr1:155934374-155934640 | Common:2; Rare:94 | ||||
| chr1:156054615-156054857 | Common:3; Rare:64 | ||||
| chr1:156114512-156114806 | Rare:63; Clinvar:3; Clinvar (benign):1 | ||||
| chr1:156193817-156194129 | Common:3; Rare:78 | ||||
| chr1:156212875-156213007 | Common:1; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box