Proximal
PC-3(Human) | 2978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:32570747-32570970 | Common:1; Rare:96 | ||||
| chr3:32685079-32685366 | Rare:86 | ||||
| chr3:33798446-33798658 | Common:2; Rare:69 | ||||
| chr3:37243112-37243356 | Common:3; Rare:68 | ||||
| chr3:39051912-39052021 | Common:1; Rare:37 | ||||
| chr3:39107597-39107681 | Common:2; Rare:26 | ||||
| chr3:40309533-40309817 | Common:7; Rare:100 | ||||
| chr3:40524815-40525004 | Common:1; Rare:54 | ||||
| chr3:42581900-42582137 | Common:3; Rare:73 | ||||
| chr3:42590553-42590936 | Common:3; Rare:107 | ||||
| chr3:42600425-42600710 | Common:2; Rare:107 | ||||
| chr3:42804440-42804657 | Common:2; Rare:64 | ||||
| chr3:43621931-43622312 | Common:2; Rare:107; Clinvar:6; Clinvar (benign):1 | ||||
| chr3:43690663-43690969 | Common:4; Rare:127; Clinvar:6; Clinvar (benign):1 | ||||
| chr3:44338042-44338145 | Common:2; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box