Proximal
PC-3(Human) | 2978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:63864983-63865340 | Common:2; Rare:124 | ||||
| chr20:63980974-63981184 | Common:3; Rare:69; Clinvar:6; Clinvar (benign):3 | ||||
| chr21:17819344-17819689 | Common:2; Rare:106 | ||||
| chr21:25607468-25607560 | Rare:49 | ||||
| chr21:25734855-25735239 | Common:2; Rare:151 | ||||
| chr21:25735422-25735454 | Rare:8 | ||||
| chr21:28885354-28885413 | Common:2; Rare:49 | ||||
| chr21:28992825-28993152 | Common:2; Rare:134 | ||||
| chr21:29019329-29019450 | Common:5; Rare:51 | ||||
| chr21:29073597-29073864 | Common:2; Rare:76 | ||||
| chr21:31659525-31659763 | Common:2; Rare:108; Clinvar:4; Clinvar (benign):4 | ||||
| chr21:32392946-32393171 | Common:2; Rare:96 | ||||
| chr21:33542096-33542236 | Rare:53 | ||||
| chr21:33542805-33543095 | Common:3; Rare:106 | ||||
| chr21:34526817-34527115 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box