Proximal
PC-3(Human) | 2978 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:237487171-237487338 | Common:1; Rare:48 | ||||
| chr2:237966728-237967078 | Common:4; Rare:108 | ||||
| chr2:238060753-238061047 | Common:4; Rare:95 | ||||
| chr2:238203616-238203812 | Common:3; Rare:83 | ||||
| chr2:240025289-240025452 | Common:1; Rare:65; Clinvar:4; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr2:240136274-240136429 | Common:1; Rare:70 | ||||
| chr2:241102280-241102495 | Common:2; Rare:64 | ||||
| chr2:241315135-241315310 | Common:2; Rare:62 | ||||
| chr2:241315649-241315978 | Common:5; Rare:128 | ||||
| chr2:241508563-241508820 | Common:1; Rare:79 | ||||
| chr2:241637555-241637710 | Common:1; Rare:85 | ||||
| chr20:380567-380868 | Common:4; Rare:89 | ||||
| chr20:380966-381109 | Common:2; Rare:39 | ||||
| chr20:407913-408100 | Common:23; Rare:47 | ||||
| chr20:841194-841297 | Common:2; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box