Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:6926302-6926587 | Common:5; Rare:79 | ||||
| chr11:6926868-6926957 | Common:1; Rare:17 | ||||
| chr11:7513626-7514060 | Common:6; Rare:128 | ||||
| chr11:8682644-8682816 | Common:2; Rare:77 | ||||
| chr11:8910887-8911270 | Common:6; Rare:102 | ||||
| chr11:8964376-8964553 | Common:3; Rare:53 | ||||
| chr11:9314519-9314978 | Common:7; Rare:129 | ||||
| chr11:9384523-9384697 | Common:1; Rare:67 | ||||
| chr11:9460697-9461057 | Common:3; Rare:97 | ||||
| chr11:9663984-9664191 | Common:4; Rare:78 | ||||
| chr11:10455886-10456093 | Rare:32 | ||||
| chr11:10456232-10456323 | Rare:21 | ||||
| chr11:10541133-10541345 | Rare:79 | ||||
| chr11:10751188-10751302 | Rare:35 | ||||
| chr11:10808888-10809204 | Common:2; Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box