Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:27240767-27240934 | Common:1; Rare:38 | ||||
| chr10:27242086-27242235 | Common:1; Rare:60 | ||||
| chr10:27504136-27504351 | Rare:115; Clinvar:4; Clinvar (benign):1 | ||||
| chr10:28282026-28282200 | Common:1; Rare:33 | ||||
| chr10:28282425-28282542 | Rare:17 | ||||
| chr10:28532498-28532842 | Common:5; Rare:135 | ||||
| chr10:30349271-30349421 | Common:12; Rare:80 | ||||
| chr10:31031908-31032034 | Common:1; Rare:47 | ||||
| chr10:31318998-31319237 | Common:2; Rare:71 | ||||
| chr10:31928798-31928893 | Common:1; Rare:36 | ||||
| chr10:32056389-32056587 | Common:2; Rare:79 | ||||
| chr10:32378724-32378894 | Common:1; Rare:23 | ||||
| chr10:32446044-32446239 | Common:1; Rare:89 | ||||
| chr10:32958160-32958394 | Common:2; Rare:94 | ||||
| chr10:35090298-35090670 | Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box