Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:49079880-49079937 | Rare:7 | ||||
| chrX:49101126-49101359 | Common:2; Rare:50 | ||||
| chrX:49186371-49186483 | Common:1; Rare:21 | ||||
| chrX:49922385-49922665 | Common:1; Rare:65 | ||||
| chrX:51496541-51496883 | Common:2; Rare:84 | ||||
| chrX:51743350-51743448 | Rare:14 | ||||
| chrX:51803014-51803100 | Rare:20 | ||||
| chrX:51893341-51893655 | Common:2; Rare:60 | ||||
| chrX:53082133-53082368 | Common:1; Rare:57 | ||||
| chrX:53225186-53225511 | Common:2; Rare:103 | ||||
| chrX:53422151-53422285 | Rare:38 | ||||
| chrX:53422622-53422786 | Rare:49 | ||||
| chrX:53434341-53434503 | Common:1; Rare:40 | ||||
| chrX:54440271-54440454 | Rare:39 | ||||
| chrX:54530040-54530309 | Common:2; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box