Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:181223642-181223761 | Common:3; Rare:28 | ||||
| chr5:181243678-181243737 | Rare:15 | ||||
| chr5:181243743-181244482 | Common:11; Rare:197 | ||||
| chr5:181261022-181261263 | Rare:77 | ||||
| chr6:292374-292549 | Rare:45 | ||||
| chr6:292613-292859 | Common:4; Rare:32 | ||||
| chr6:693079-693188 | Rare:35 | ||||
| chr6:2245427-2245788 | Common:1; Rare:121 | ||||
| chr6:2903282-2903423 | Common:2; Rare:36 | ||||
| chr6:3118581-3118737 | Common:2; Rare:50 | ||||
| chr6:3157541-3157669 | Common:6; Rare:47 | ||||
| chr6:3258825-3259064 | Rare:94 | ||||
| chr6:4021212-4021419 | Rare:94 | ||||
| chr6:5004007-5004126 | Common:1; Rare:53 | ||||
| chr6:5260723-5261017 | Common:2; Rare:93; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box