Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:172959265-172959475 | Common:4; Rare:65 | ||||
| chr5:172983679-172983870 | Common:1; Rare:72 | ||||
| chr5:173056137-173056357 | Common:1; Rare:66 | ||||
| chr5:173144406-173144564 | Common:1; Rare:46 | ||||
| chr5:173888113-173888341 | Rare:66 | ||||
| chr5:173917907-173918232 | Common:1; Rare:77 | ||||
| chr5:175478427-175478609 | Common:1; Rare:65 | ||||
| chr5:175968210-175968556 | Common:2; Rare:48 | ||||
| chr5:176361753-176361885 | Rare:37 | ||||
| chr5:176388563-176388822 | Common:4; Rare:105 | ||||
| chr5:176448188-176448420 | Common:1; Rare:83 | ||||
| chr5:176529300-176529535 | Common:1; Rare:76 | ||||
| chr5:176536637-176536747 | Rare:49 | ||||
| chr5:176537912-176538170 | Common:1; Rare:89 | ||||
| chr5:177006680-177006891 | Common:2; Rare:73 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box