Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:145938438-145938704 | Common:2; Rare:48 | ||||
| chr4:147617249-147617440 | Common:1; Rare:42 | ||||
| chr4:147684118-147684271 | Common:1; Rare:59 | ||||
| chr4:148442401-148442713 | Rare:93; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:151015216-151015378 | Rare:45 | ||||
| chr4:151015685-151015861 | Rare:84 | ||||
| chr4:151099504-151099713 | Common:3; Rare:86 | ||||
| chr4:151760968-151761215 | Rare:83 | ||||
| chr4:152536053-152536443 | Common:3; Rare:146 | ||||
| chr4:152679889-152679974 | Rare:51 | ||||
| chr4:152679979-152680026 | Rare:7 | ||||
| chr4:152779619-152780000 | Common:2; Rare:95 | ||||
| chr4:153344501-153344733 | Common:4; Rare:67 | ||||
| chr4:153345496-153345899 | Common:3; Rare:69 | ||||
| chr4:154550357-154550519 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box