Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:4348685-4348741 | Common:2; Rare:16 | ||||
| chr4:4541976-4542199 | Common:2; Rare:91 | ||||
| chr4:6269552-6269897 | Common:3; Rare:120; Clinvar:4 | ||||
| chr4:6575050-6575213 | Common:3; Rare:56 | ||||
| chr4:6640519-6640720 | Common:2; Rare:86 | ||||
| chr4:6709810-6710064 | Common:3; Rare:83 | ||||
| chr4:6987007-6987288 | Common:2; Rare:87 | ||||
| chr4:7068037-7068392 | Common:7; Rare:121 | ||||
| chr4:8199195-8199318 | Common:1; Rare:28 | ||||
| chr4:8435944-8436103 | Common:1; Rare:29 | ||||
| chr4:8440682-8440951 | Rare:105 | ||||
| chr4:10116781-10117089 | Common:5; Rare:151 | ||||
| chr4:13484312-13484663 | Rare:90 | ||||
| chr4:13627796-13627901 | Common:1; Rare:33 | ||||
| chr4:15002304-15002505 | Common:1; Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box