Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:133661854-133662033 | Rare:41 | ||||
| chr3:134485404-134485764 | Rare:87 | ||||
| chr3:134485964-134486253 | Common:3; Rare:101 | ||||
| chr3:136197225-136197498 | Rare:52 | ||||
| chr3:136250254-136250372 | Common:2; Rare:44; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:136752341-136752671 | Common:1; Rare:109 | ||||
| chr3:136862000-136862293 | Common:1; Rare:97 | ||||
| chr3:138174877-138174953 | Common:1; Rare:16 | ||||
| chr3:138594209-138594502 | Rare:94 | ||||
| chr3:138834908-138835077 | Rare:60 | ||||
| chr3:139344233-139344548 | Common:1; Rare:66 | ||||
| chr3:139389617-139389851 | Common:1; Rare:74 | ||||
| chr3:140941641-140941911 | Common:2; Rare:103 | ||||
| chr3:141231652-141231882 | Common:2; Rare:79 | ||||
| chr3:141486872-141487078 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box