Proximal
OCI-LY7(Human) | 6780 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:5750261-5750461 | Rare:49 | ||||
| chr20:5950408-5950720 | Common:8; Rare:98 | ||||
| chr20:6005976-6006087 | Common:1; Rare:31 | ||||
| chr20:10434154-10434481 | Common:2; Rare:100 | ||||
| chr20:10435026-10435335 | Rare:73 | ||||
| chr20:13638904-13639048 | Common:1; Rare:42 | ||||
| chr20:13784884-13785080 | Common:2; Rare:87; Clinvar (benign):3 | ||||
| chr20:16573308-16573547 | Common:1; Rare:67 | ||||
| chr20:16729891-16730064 | Rare:51 | ||||
| chr20:17968373-17968613 | Common:5; Rare:100 | ||||
| chr20:17968788-17969150 | Common:3; Rare:125 | ||||
| chr20:18137743-18137916 | Common:1; Rare:52 | ||||
| chr20:18288184-18288272 | Rare:24 | ||||
| chr20:18288478-18288564 | Rare:24 | ||||
| chr20:18413211-18413451 | Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box