| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:111097561-111097955 | Rare:42 | ||||
| chrX:111681031-111681387 | Common:1; Rare:98; Clinvar (benign):7 | ||||
| chrX:111681530-111681753 | Rare:75 | ||||
| chrX:118116767-118116944 | Common:1; Rare:27 | ||||
| chrX:118345805-118345835 | Rare:7 | ||||
| chrX:118345851-118346174 | Common:3; Rare:56 | ||||
| chrX:118346438-118346495 | Rare:14 | ||||
| chrX:118975218-118975399 | Rare:38 | ||||
| chrX:118976077-118976201 | Common:1; Rare:24 | ||||
| chrX:119236497-119236685 | Rare:51 | ||||
| chrX:119468209-119468620 | Common:3; Rare:113 | ||||
| chrX:119469051-119469291 | Rare:67 | ||||
| chrX:119574356-119574963 | Common:3; Rare:119 | ||||
| chrX:119791563-119791994 | Common:2; Rare:113 | ||||
| chrX:119792078-119792103 |