Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:231241089-231241381 | Common:2; Rare:141; Clinvar:5; Clinvar (benign):2 | ||||
| chr1:231337830-231338118 | Common:4; Rare:97 | ||||
| chr1:231528474-231528784 | Common:2; Rare:106 | ||||
| chr1:232950446-232950725 | Common:4; Rare:97 | ||||
| chr1:234373265-234373816 | Common:2; Rare:234; Clinvar (benign):7 | ||||
| chr1:235128648-235129078 | Common:1; Rare:176 | ||||
| chr1:235328109-235328741 | Common:5; Rare:186 | ||||
| chr1:235328813-235329042 | Common:1; Rare:74 | ||||
| chr1:235504931-235505024 | Rare:20 | ||||
| chr1:235866883-235867177 | Common:2; Rare:92 | ||||
| chr1:236281927-236282249 | Common:6; Rare:94 | ||||
| chr1:236523849-236524060 | Common:2; Rare:56 | ||||
| chr1:236524482-236524639 | Common:1; Rare:43 | ||||
| chr1:236604413-236604636 | Common:4; Rare:68 | ||||
| chr1:236795080-236795529 | Common:7; Rare:182; Clinvar:5; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box