Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:38996449-38997066 | Common:7; Rare:233 | ||||
| chr8:41490358-41490664 | Common:1; Rare:78 | ||||
| chr8:41528914-41529216 | Common:4; Rare:66 | ||||
| chr8:41577985-41578269 | Rare:92 | ||||
| chr8:42051974-42052263 | Common:1; Rare:85 | ||||
| chr8:42271242-42271472 | Common:2; Rare:87 | ||||
| chr8:42338366-42338539 | Common:1; Rare:77 | ||||
| chr8:42391695-42391926 | Common:3; Rare:81 | ||||
| chr8:42540938-42541182 | Rare:63 | ||||
| chr8:42541554-42541764 | Rare:74 | ||||
| chr8:42843060-42843092 | Rare:5 | ||||
| chr8:42843273-42843489 | Common:2; Rare:59; Clinvar (benign):3 | ||||
| chr8:42896291-42896382 | Rare:38 | ||||
| chr8:42896591-42897028 | Common:1; Rare:177 | ||||
| chr8:42897288-42897564 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box