Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:123748764-123749285 | Common:3; Rare:180 | ||||
| chr7:124929785-124929921 | Common:3; Rare:46 | ||||
| chr7:124929932-124930094 | Rare:40 | ||||
| chr7:127585575-127585668 | Common:2; Rare:34 | ||||
| chr7:127588291-127588496 | Rare:91 | ||||
| chr7:127651823-127652266 | Common:3; Rare:130 | ||||
| chr7:127652314-127652445 | Common:1; Rare:54 | ||||
| chr7:128343705-128343972 | Common:3; Rare:89 | ||||
| chr7:128400821-128401095 | Common:1; Rare:81; Clinvar (pathogenic):1 | ||||
| chr7:128405902-128406137 | Common:2; Rare:84 | ||||
| chr7:128409908-128410080 | Common:1; Rare:52; Clinvar:1; Clinvar (benign):1 | ||||
| chr7:128455729-128455931 | Common:2; Rare:113 | ||||
| chr7:128476645-128476844 | Common:1; Rare:78 | ||||
| chr7:128739152-128739427 | Common:2; Rare:73 | ||||
| chr7:129054778-129055239 | Common:2; Rare:102; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box