Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:202889067-202889283 | Common:2; Rare:92 | ||||
| chr1:202927127-202927353 | Common:4; Rare:99 | ||||
| chr1:202958186-202958481 | Common:3; Rare:90 | ||||
| chr1:202967214-202967439 | Common:5; Rare:39 | ||||
| chr1:203007226-203007448 | Common:2; Rare:89 | ||||
| chr1:203026361-203026629 | Common:4; Rare:96 | ||||
| chr1:203305307-203305520 | Common:3; Rare:56 | ||||
| chr1:203626679-203626832 | Common:1; Rare:40 | ||||
| chr1:203795411-203795756 | Common:1; Rare:100 | ||||
| chr1:203796016-203796103 | Common:1; Rare:21 | ||||
| chr1:203861393-203861883 | Common:3; Rare:149 | ||||
| chr1:204411342-204411471 | Common:1; Rare:49; Clinvar:1 | ||||
| chr1:204411761-204412105 | Common:9; Rare:111 | ||||
| chr1:204494680-204494950 | Common:1; Rare:81 | ||||
| chr1:204516252-204516542 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box