Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:88889373-88889461 | Common:2; Rare:35 | ||||
| chr5:90409302-90409418 | Common:1; Rare:29 | ||||
| chr5:90409676-90410101 | Common:11; Rare:144 | ||||
| chr5:90474029-90474089 | Rare:20 | ||||
| chr5:90474297-90474520 | Rare:85 | ||||
| chr5:90474653-90475020 | Common:3; Rare:126 | ||||
| chr5:90529515-90529828 | Common:1; Rare:122 | ||||
| chr5:90558494-90558824 | Common:6; Rare:102; Clinvar (benign):1 | ||||
| chr5:91380004-91380406 | Common:3; Rare:111 | ||||
| chr5:91383217-91383492 | Common:2; Rare:84 | ||||
| chr5:93582934-93583228 | Common:1; Rare:69 | ||||
| chr5:94111500-94111767 | Common:2; Rare:93 | ||||
| chr5:94618089-94618350 | Common:2; Rare:51 | ||||
| chr5:94618523-94618739 | Rare:68 | ||||
| chr5:95554940-95555237 | Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box