Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:48780147-48780572 | Common:3; Rare:131 | ||||
| chr4:48830834-48831436 | Common:1; Rare:167 | ||||
| chr4:48831638-48831658 | Rare:2 | ||||
| chr4:51842791-51843247 | Common:1; Rare:135 | ||||
| chr4:51843324-51843711 | Rare:111 | ||||
| chr4:51844788-51844904 | Rare:30 | ||||
| chr4:52038243-52038320 | Rare:33; Clinvar:6; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr4:52659188-52659420 | Common:1; Rare:80 | ||||
| chr4:53365953-53366140 | Rare:35 | ||||
| chr4:53377529-53377751 | Common:2; Rare:80 | ||||
| chr4:54064490-54064832 | Common:5; Rare:112 | ||||
| chr4:55346179-55346347 | Common:3; Rare:59; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:55395549-55395659 | Rare:30 | ||||
| chr4:55395818-55395972 | Common:2; Rare:40; Clinvar:2 | ||||
| chr4:55546500-55546540 | Rare:9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box