Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:241686660-241687022 | Common:2; Rare:116 | ||||
| chr2:241701871-241702080 | Common:1; Rare:85 | ||||
| chr20:297262-297409 | Common:3; Rare:39 | ||||
| chr20:325226-325536 | Rare:95 | ||||
| chr20:347054-347147 | Rare:26 | ||||
| chr20:347694-347938 | Common:2; Rare:68 | ||||
| chr20:348145-348261 | Common:1; Rare:29 | ||||
| chr20:380567-380648 | Rare:36 | ||||
| chr20:380966-381429 | Common:9; Rare:124 | ||||
| chr20:407901-408130 | Common:23; Rare:57 | ||||
| chr20:408241-408454 | Common:1; Rare:52 | ||||
| chr20:410007-410253 | Rare:43 | ||||
| chr20:543670-543875 | Rare:76 | ||||
| chr20:652975-653139 | Common:1; Rare:54 | ||||
| chr20:653396-653680 | Common:1; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box