Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:68679849-68679964 | Common:4; Rare:49 | ||||
| chr2:69013131-69013652 | Common:7; Rare:145 | ||||
| chr2:69387102-69387421 | Common:1; Rare:92; Clinvar:3 | ||||
| chr2:69437395-69437669 | Common:1; Rare:134; Clinvar:6; Clinvar (benign):3 | ||||
| chr2:69643611-69643851 | Rare:91 | ||||
| chr2:69741744-69742154 | Common:4; Rare:81 | ||||
| chr2:69829524-69829741 | Common:1; Rare:87 | ||||
| chr2:69829974-69829988 | Rare:3 | ||||
| chr2:69893926-69894016 | Rare:29 | ||||
| chr2:69914483-69914715 | Rare:65 | ||||
| chr2:70086894-70087118 | Common:1; Rare:113 | ||||
| chr2:70087309-70088034 | Common:2; Rare:244 | ||||
| chr2:70190670-70190842 | Common:1; Rare:44 | ||||
| chr2:70190942-70191150 | Common:1; Rare:55 | ||||
| chr2:70248486-70248761 | Common:4; Rare:116 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box