Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:69414170-69414468 | Rare:99 | ||||
| chr15:69452652-69453020 | Common:5; Rare:155 | ||||
| chr15:69453343-69453721 | Common:2; Rare:104 | ||||
| chr15:70097839-70098092 | Common:1; Rare:59 | ||||
| chr15:70763403-70763703 | Common:2; Rare:99 | ||||
| chr15:70854084-70854289 | Rare:64 | ||||
| chr15:70892331-70892855 | Common:1; Rare:116 | ||||
| chr15:70936232-70936535 | Common:1; Rare:48 | ||||
| chr15:70936550-70936673 | Rare:21 | ||||
| chr15:72118030-72118425 | Common:3; Rare:134 | ||||
| chr15:72231107-72231523 | Common:3; Rare:134 | ||||
| chr15:72231589-72231703 | Common:1; Rare:24 | ||||
| chr15:72272490-72272806 | Rare:92 | ||||
| chr15:72375953-72376137 | Common:2; Rare:76; Clinvar:6; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr15:72473992-72474011 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box