Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:110715349-110715564 | Common:1; Rare:84 | ||||
| chr13:111153557-111153720 | Common:2; Rare:79 | ||||
| chr13:112588056-112588223 | Rare:47 | ||||
| chr13:113187250-113187525 | Common:2; Rare:57 | ||||
| chr13:113188028-113188212 | Common:1; Rare:43 | ||||
| chr13:113208169-113208319 | Common:2; Rare:33 | ||||
| chr13:113208597-113208775 | Rare:104 | ||||
| chr13:113208943-113209123 | Common:3; Rare:62 | ||||
| chr13:113209490-113209712 | Common:2; Rare:62 | ||||
| chr13:113210106-113210224 | Rare:39 | ||||
| chr13:113297028-113297279 | Common:1; Rare:102 | ||||
| chr13:113449094-113449263 | Rare:41 | ||||
| chr13:113490679-113491239 | Common:4; Rare:204 | ||||
| chr13:114234749-114235148 | Common:15; Rare:138 | ||||
| chr13:114281299-114282092 | Common:12; Rare:369 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box