Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:68332256-68332516 | Rare:87 | ||||
| chr12:68610695-68611039 | Common:1; Rare:147 | ||||
| chr12:68686829-68687071 | Common:4; Rare:75 | ||||
| chr12:68746066-68746315 | Common:3; Rare:76 | ||||
| chr12:68807884-68808262 | Common:4; Rare:111 | ||||
| chr12:68808856-68809077 | Rare:48 | ||||
| chr12:69239459-69239670 | Common:2; Rare:87 | ||||
| chr12:69359660-69359794 | Common:3; Rare:53 | ||||
| chr12:69359972-69360026 | Rare:9 | ||||
| chr12:69360031-69360291 | Common:5; Rare:80 | ||||
| chr12:69470258-69470451 | Common:4; Rare:82 | ||||
| chr12:69585307-69585524 | Common:3; Rare:87 | ||||
| chr12:69586104-69586339 | Common:1; Rare:67 | ||||
| chr12:70242894-70243048 | Rare:54 | ||||
| chr12:71662704-71663005 | Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box